<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government Jobs India - 2012 Government Vacancies - Sarkari Naukri &#187; Marketing</title>
	<atom:link href="http://governmentjobsindia.net/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://governmentjobsindia.net</link>
	<description>2012 Job Vacancies from public sector including Banks, Railway,Police,Defense,PSC..</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:18:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vacancies in Jute Corporation of India (JCI)</title>
		<link>http://governmentjobsindia.net/2010/03/vacancies-in-jute-corporation-of-india-jci/</link>
		<comments>http://governmentjobsindia.net/2010/03/vacancies-in-jute-corporation-of-india-jci/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:03:23 +0000</pubDate>
		<dc:creator>sumith</dc:creator>
				<category><![CDATA[Administrative Jobs]]></category>
		<category><![CDATA[IT Jobs]]></category>
		<category><![CDATA[Management Jobs]]></category>
		<category><![CDATA[JCI]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://governmentjobsindia.net/?p=1510</guid>
		<description><![CDATA[   1. Marketing Manager : 02 posts, Pay Scale : Rs.24900-50500
   2. Manager (MIS/ Systems) : 01 post, Pay Scale : Rs.24900-50500
   3. Trainee IT Officer : 10 posts, Pay Scale : Stipend Rs.10000 per month in first year and Rs.15000 in second years and will be placed in Pay scale Rs.16400-40500 <a href="http://governmentjobsindia.net/2010/03/09/vacancies-in-jute-corporation-of-india-jci">[More...]</a>]]></description>
		<wfw:commentRss>http://governmentjobsindia.net/2010/03/vacancies-in-jute-corporation-of-india-jci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancies in The Repatriates Co-operative Finance and Development Bank Ltd. (Repco)</title>
		<link>http://governmentjobsindia.net/2009/09/vacancies-in-the-repatriates-co-operative-finance-and-development-bank-ltd-repco/</link>
		<comments>http://governmentjobsindia.net/2009/09/vacancies-in-the-repatriates-co-operative-finance-and-development-bank-ltd-repco/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 09:17:19 +0000</pubDate>
		<dc:creator>sumith</dc:creator>
				<category><![CDATA[Administrative Jobs]]></category>
		<category><![CDATA[Bank Jobs]]></category>
		<category><![CDATA[IT Jobs]]></category>
		<category><![CDATA[Management Jobs]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Repco]]></category>

		<guid isPermaLink="false">http://governmentjobsindia.net/?p=985</guid>
		<description><![CDATA[   1. AGM/ DGM (Credit) (MMGS –III / SMGS-IV) : 02 posts
   2.    AGM/ DGM (Information Technology) (MMGS –III / SMGS-IV) : 02 posts
   3.    AGM/ DGM (Accounts) (MMGS –III / SMGS-IV) : 02 posts
   4.    Chief Relationship Manager (Marketing) (MMGS –III / SMGS-IV) : 01 post

Scales :
Scale –III   - Rs.18240-560/5-21040-620/2–Rs.22280,
Scale -IV    - Rs. 20480-560/1-21040-620/5–Rs.24140 <a href="http://governmentjobsindia.net/2009/09/10/vacancies-in-the-repatriates-co-operative-finance-and-development-bank-ltd-repco">[More...]</a>]]></description>
		<wfw:commentRss>http://governmentjobsindia.net/2009/09/vacancies-in-the-repatriates-co-operative-finance-and-development-bank-ltd-repco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge &amp; Roof Co. (India) Ltd. (B&amp;R)  Jobs</title>
		<link>http://governmentjobsindia.net/2009/08/bridge-roof-co-india-ltd-br-jobs/</link>
		<comments>http://governmentjobsindia.net/2009/08/bridge-roof-co-india-ltd-br-jobs/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 07:33:04 +0000</pubDate>
		<dc:creator>sumith</dc:creator>
				<category><![CDATA[Administrative Jobs]]></category>
		<category><![CDATA[Engineering Jobs]]></category>
		<category><![CDATA[Management Jobs]]></category>
		<category><![CDATA[Trainee Jobs]]></category>
		<category><![CDATA[B&R]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://governmentjobsindia.net/?p=838</guid>
		<description><![CDATA[   1.  DGM (HR) : Grade : E6, Scale of Pay : Rs. 36,600-3%-62000/-
   2. AGM (Civil) Design : Grade : E5, Scale of Pay : Rs. 32900-3%-58000/-
   3. Mananger (Business Development) : Grade : E4, Scale of Pay : Rs. 29100-3%-54500/-
   4. Sr. Engineer (Civil) Design : Grade : E3, Scale of Pay : Rs. 24900-3%-50500/-
   5. Sr. Engineer (Marketing) - Civil/ Mechanical, Grade : E3, Scale of Pay : Rs. 24900-3%-50500/-
   6. Trainee Engineers : 22 posts (Civil - 10, Mechanical - 10, Electrical - 2), consolidated Stipend : Rs. 18000/-
   7. Trainee Diploma Engineers : 20 posts (Civil - 10, Mechanical - 10), Consolidated Stipend : 1st Year - Rs. 11000/- and 2nd Year - Rs. 12000/- <a href="http://governmentjobsindia.net/2009/08/20/bridge-roof-co-india-ltd-br-jobs">[More...]</a>]]></description>
		<wfw:commentRss>http://governmentjobsindia.net/2009/08/bridge-roof-co-india-ltd-br-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance Corporation of India &#8211; LIC Recruitment of Financial Service Executives</title>
		<link>http://governmentjobsindia.net/2009/07/life-insurance-corporation-of-india-lic-recruitment-of-financial-service-executives/</link>
		<comments>http://governmentjobsindia.net/2009/07/life-insurance-corporation-of-india-lic-recruitment-of-financial-service-executives/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:49:44 +0000</pubDate>
		<dc:creator>sumith</dc:creator>
				<category><![CDATA[Public Limited Jobs]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Diploma]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[LIC]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Service Executives]]></category>

		<guid isPermaLink="false">http://governmentjobsindia.net/?p=349</guid>
		<description><![CDATA[Applications are invited from Indian Citizens for 42 posts approx. of Financial Service Executives in Life Insurance Corporation of India (LIC), North Cental Zonal Office, Kanpur on 3 year contract :

Financial Service Executives : 42 posts (UR-25,SC-5, OBC-12) approx.,
Qualification : Graduate from a recognized University. Preference will be given to the candidates having Degree /Diploma in Marketing/Management. Good working knowledge of English and Hindi is must. Knowledge of Power Point/ Word / Excel will be added qualification,
Age : 21-35 years as on 01/06/2009. Age relaxation as per rules.<a href="http://governmentjobsindia.net/2009/07/01/life-insurance-corporation-of-india-lic-recruitment-of-financial-service-executives">[More...]</a>]]></description>
		<wfw:commentRss>http://governmentjobsindia.net/2009/07/life-insurance-corporation-of-india-lic-recruitment-of-financial-service-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

